Calypso Resort & Towers
2016 Year End Market Update
The Beach Guys at Keller Williams were the number one sales agents at Calypso. We sold 23% of all sales in 2016!
SOLD in 2016
1BR/1.5BA | 4 Units SOLD
June 01, 2016 | 1BR/1.5BA | $255,500 |
October 03, 2016 | 1BR/1.5BA | $260,000 |
December 01, 2016 | 1BR/1.5BA | $269,000 |
December 05, 2016 | 1BR/1.5BA | $269,150 |
1BR/2BA + Bunk | 11 Units SOLD
January 05, 2016 | 1BR/2BA+BUNK | $272,000Sold |
March 25, 2016 | 1BR/2BA+BUNK | $265,000 |
April 15, 2016 | 1BR/2BA+BUNK | $270,000 |
April 28, 2016 | 1BR/2BA+BUNK | $263,500 |
May 11, 2016 | 1BR/2BA+BUNK | $256,000 |
September 30, 2016 | 1BR/2BA+BUNK | $270,000Sold |
October 31, 2016 | 1BR/2BA+BUNK | $255,000 |
October 31, 2016 | 1BR/2BA+BUNK | $260,000 |
November 30, 2016 | 1BR/2BA+BUNK | $272,000 |
November 30, 2016 | 1BR/2BA+BUNK | $266,000 |
December 08, 2016 | 1BR/2BA+BUNK | $269,900 |
2BR/2BA + BUNK | 17 Units SOLD
Feburary 15, 2016 | 2BR/2BA+BUNK | $382,500 Sold |
May 06, 2016 | 2BR/2BA+BUNK | $375,000 Sold |
May 18, 2016 | 2BR/2BA+BUNK | $347,500 |
June 17, 2016 | 2BR/2BA+BUNK | $365,000 Sold |
June 30, 2016 | 2BR/2BA+BUNK | $390,000 |
July 12, 2016 | 2BR/2BA+BUNK | $360,000 |
July 13, 2016 | 2BR/2BA+BUNK | $332,000 |
August 29, 2016 | 2BR/2BA+BUNK | $370,000 |
October 07, 2016 | 2BR/2BA+BUNK | $375,000 Sold |
October 07, 2016 | 2BR/2BA+BUNK | $375,000 Sold |
October 14, 2016 | 2BR/2BA+BUNK | $355,000 |
November 11, 2016 | 2BR/2BA+BUNK | $380,000 |
November 18, 2016 | 2BR/2BA+BUNK | $340,000 |
December 02, 2016 | 2BR/2BA+BUNK | $365,000 |
December 03, 2016 | 2BR/2BA+BUNK | $365,000 |
December 15, 2016 | 2BR/2BA+BUNK | $380,000 Sold |
December 15, 2016 | 2BR/2BA+BUNK | $445,000 |
2BR/2BA | 4 Units SOLD
March 24, 2016 | 2BR/2BA | $400,000 |
April 15, 2016 | 2BR/2BA | $375,000 |
August 22, 2016 | 2BR/2BA(SOLD with Parking space) | $419,000 |
November 29, 2016 | 2BR/2BA(SOLD with Parking space) | $428,000 |
3BR/3BA | 2 Units SOLD
Feburary 01, 2016 | 3BR/3BA | $488,000 Sold |
Sepetember 01, 2016 | 3BR/2BA(remodeled 2BR/2BA + BUNK) | $455,000 |
See How We Market
Your Calypso Condo For Sale
The Beach Guys at Keller Williams are a professional real estate team that is dedicated to their buyers and sellers best interests. The Beach Guys work hard to get their customer’s property top dollar. Our top-level marketing will allow buyers to easily find your property on the Internet. The Beach Guys specialize in online marketing and strive to offer sellers more professional exposure than other agents and brokerages. Sellers will be offered an opportunity to rank their property higher on Google by creating a URL (your own website) specific to their property (See URL link for more details). Your property will be worked thoroughly with professional pictures and open houses to gain traffic.
The Beach Guys have a great track record selling Calypso units with 10 transactions alone in 2016, accounting for 23% of all units sold. Come see why people have be choosing to do business with The Beach Guys!
Want to buy or sell a Calypso unit?
CALL the Number one agents in Calypso!